venturead.com
Free website and domain report on venturead.com
Last Updated: 7th February, 2020 Update Now
Overview
Snoop Summary for venturead.com
This is a free and comprehensive report about venturead.com. Venturead.com is expected to earn an estimated $386 USD per day from advertising revenue. The sale of venturead.com would possibly be worth $281,871 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Venturead.com receives an estimated 91,303 unique visitors every day - a massive amount of traffic! This report was last updated 7th February, 2020.
About venturead.com
Site Preview: | |
Title: | |
Description: | |
Keywords and Tags: | |
Related Terms: | |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score
3/5 (Great!)
Valuation
$281,871 USD
Note: All valuation figures are estimates.
Popularity
High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 14,455 |
Alexa Reach: | 0.0084% |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
United Arab Emirates | 4,762 |
Argentina | 8,866 |
Austria | 9,071 |
Australia | 12,591 |
Canada | 16,280 |
Switzerland | 6,112 |
Chile | 7,334 |
Colombia | 4,649 |
Czech Republic | 15,552 |
Germany | 32,270 |
Algeria | 4,121 |
Egypt | 2,798 |
Spain | 24,038 |
France | 16,293 |
United Kingdom | 17,785 |
Hong Kong | 13,047 |
Hungary | 3,415 |
Indonesia | 6,101 |
Ireland | 5,759 |
Israel | 7,982 |
India | 18,904 |
Italy | 19,905 |
Japan | 14,935 |
Korea Republic Of | 7,477 |
Kuwait | 4,664 |
Libyan Arab Jamahiriya | 3,021 |
Morocco | 4,179 |
Myanmar | 3,316 |
Mexico | 6,809 |
Malaysia | 2,835 |
Nigeria | 5,960 |
Netherlands | 18,488 |
Oman | 2,412 |
Philippines | 2,335 |
Pakistan | 7,857 |
Poland | 23,637 |
Qatar | 3,969 |
Saudi Arabia | 2,161 |
Singapore | 12,381 |
Tunisia | 4,562 |
Tanzania, United Republic Of | 1,926 |
United States | 30,631 |
Venezuela | 6,103 |
South Africa | 3,089 |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | 91,303 |
Monthly Visitors: | 2,778,976 |
Yearly Visitors: | 33,325,595 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
United Arab Emirates | Daily: 1,004 Monthly: 30,569 Yearly: 366,582 | 1.1% |
Argentina | Daily: 1,096 Monthly: 33,348 Yearly: 399,907 | 1.2% |
Austria | Daily: 822 Monthly: 25,011 Yearly: 299,930 | 0.9% |
Australia | Daily: 1,370 Monthly: 41,685 Yearly: 499,884 | 1.5% |
Canada | Daily: 1,461 Monthly: 44,464 Yearly: 533,210 | 1.6% |
Switzerland | Daily: 1,096 Monthly: 33,348 Yearly: 399,907 | 1.2% |
Chile | Daily: 639 Monthly: 19,453 Yearly: 233,279 | 0.7% |
Colombia | Daily: 1,370 Monthly: 41,685 Yearly: 499,884 | 1.5% |
Czech Republic | Daily: 457 Monthly: 13,895 Yearly: 166,628 | 0.5% |
Germany | Daily: 1,552 Monthly: 47,243 Yearly: 566,535 | 1.7% |
Algeria | Daily: 1,278 Monthly: 38,906 Yearly: 466,558 | 1.4% |
Egypt | Daily: 3,835 Monthly: 116,717 Yearly: 1,399,675 | 4.2% |
Spain | Daily: 1,187 Monthly: 36,127 Yearly: 433,233 | 1.3% |
France | Daily: 2,648 Monthly: 80,590 Yearly: 966,442 | 2.9% |
United Kingdom | Daily: 2,374 Monthly: 72,253 Yearly: 866,465 | 2.6% |
Hong Kong | Daily: 548 Monthly: 16,674 Yearly: 199,954 | 0.6% |
Hungary | Daily: 1,370 Monthly: 41,685 Yearly: 499,884 | 1.5% |
Indonesia | Daily: 2,648 Monthly: 80,590 Yearly: 966,442 | 2.9% |
Ireland | Daily: 822 Monthly: 25,011 Yearly: 299,930 | 0.9% |
Israel | Daily: 548 Monthly: 16,674 Yearly: 199,954 | 0.6% |
India | Daily: 3,470 Monthly: 105,601 Yearly: 1,266,373 | 3.8% |
Italy | Daily: 1,643 Monthly: 50,022 Yearly: 599,861 | 1.8% |
Japan | Daily: 6,117 Monthly: 186,191 Yearly: 2,232,815 | 6.7% |
Korea Republic Of | Daily: 3,013 Monthly: 91,706 Yearly: 1,099,745 | 3.3% |
Kuwait | Daily: 639 Monthly: 19,453 Yearly: 233,279 | 0.7% |
Libyan Arab Jamahiriya | Daily: 639 Monthly: 19,453 Yearly: 233,279 | 0.7% |
Morocco | Daily: 730 Monthly: 22,232 Yearly: 266,605 | 0.8% |
Myanmar | Daily: 730 Monthly: 22,232 Yearly: 266,605 | 0.8% |
Mexico | Daily: 2,922 Monthly: 88,927 Yearly: 1,066,419 | 3.2% |
Malaysia | Daily: 3,104 Monthly: 94,485 Yearly: 1,133,070 | 3.4% |
Nigeria | Daily: 1,278 Monthly: 38,906 Yearly: 466,558 | 1.4% |
Netherlands | Daily: 730 Monthly: 22,232 Yearly: 266,605 | 0.8% |
Other | Daily: 13,695 Monthly: 416,846 Yearly: 4,998,839 | 15% |
Oman | Daily: 639 Monthly: 19,453 Yearly: 233,279 | 0.7% |
Philippines | Daily: 2,830 Monthly: 86,148 Yearly: 1,033,093 | 3.1% |
Pakistan | Daily: 1,187 Monthly: 36,127 Yearly: 433,233 | 1.3% |
Poland | Daily: 730 Monthly: 22,232 Yearly: 266,605 | 0.8% |
Qatar | Daily: 1,187 Monthly: 36,127 Yearly: 433,233 | 1.3% |
Saudi Arabia | Daily: 5,296 Monthly: 161,181 Yearly: 1,932,885 | 5.8% |
Singapore | Daily: 548 Monthly: 16,674 Yearly: 199,954 | 0.6% |
Tunisia | Daily: 457 Monthly: 13,895 Yearly: 166,628 | 0.5% |
Tanzania, United Republic Of | Daily: 639 Monthly: 19,453 Yearly: 233,279 | 0.7% |
United States | Daily: 7,030 Monthly: 213,981 Yearly: 2,566,071 | 7.7% |
Venezuela | Daily: 730 Monthly: 22,232 Yearly: 266,605 | 0.8% |
South Africa | Daily: 3,196 Monthly: 97,264 Yearly: 1,166,396 | 3.5% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $386 USD |
Monthly Revenue: | $11,752 USD |
Yearly Revenue: | $140,930 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
United Arab Emirates | Daily: $1 USD Monthly: $31 USD Yearly: $376 USD | 0.3% |
Argentina | Daily: $0 USD Monthly: $6 USD Yearly: $69 USD | <0.1% |
Austria | Daily: $0 USD Monthly: $8 USD Yearly: $100 USD | 0.1% |
Australia | Daily: $3 USD Monthly: $96 USD Yearly: $1,146 USD | 0.8% |
Canada | Daily: $5 USD Monthly: $151 USD Yearly: $1,810 USD | 1.3% |
Switzerland | Daily: $1 USD Monthly: $35 USD Yearly: $422 USD | 0.3% |
Chile | Daily: $0 USD Monthly: $2 USD Yearly: $27 USD | <0.1% |
Colombia | Daily: $0 USD Monthly: $7 USD Yearly: $85 USD | 0.1% |
Czech Republic | Daily: $0 USD Monthly: $2 USD Yearly: $20 USD | <0.1% |
Germany | Daily: $8 USD Monthly: $238 USD Yearly: $2,850 USD | 2% |
Algeria | Daily: $0 USD Monthly: $5 USD Yearly: $55 USD | <0.1% |
Egypt | Daily: $1 USD Monthly: $18 USD Yearly: $211 USD | 0.1% |
Spain | Daily: $1 USD Monthly: $43 USD Yearly: $510 USD | 0.4% |
France | Daily: $7 USD Monthly: $225 USD Yearly: $2,693 USD | 1.9% |
United Kingdom | Daily: $15 USD Monthly: $451 USD Yearly: $5,410 USD | 3.8% |
Hong Kong | Daily: $0 USD Monthly: $4 USD Yearly: $49 USD | <0.1% |
Hungary | Daily: $0 USD Monthly: $6 USD Yearly: $69 USD | <0.1% |
Indonesia | Daily: $3 USD Monthly: $106 USD Yearly: $1,270 USD | 0.9% |
Ireland | Daily: $0 USD Monthly: $5 USD Yearly: $63 USD | <0.1% |
Israel | Daily: $0 USD Monthly: $5 USD Yearly: $56 USD | <0.1% |
India | Daily: $19 USD Monthly: $593 USD Yearly: $7,107 USD | 5% |
Italy | Daily: $2 USD Monthly: $57 USD Yearly: $689 USD | 0.5% |
Japan | Daily: $6 USD Monthly: $177 USD Yearly: $2,120 USD | 1.5% |
Korea Republic Of | Daily: $5 USD Monthly: $153 USD Yearly: $1,837 USD | 1.3% |
Kuwait | Daily: $0 USD Monthly: $5 USD Yearly: $64 USD | <0.1% |
Libyan Arab Jamahiriya | Daily: $0 USD Monthly: $0 USD Yearly: $3 USD | <0.1% |
Morocco | Daily: $0 USD Monthly: $4 USD Yearly: $43 USD | <0.1% |
Myanmar | Daily: $0 USD Monthly: $1 USD Yearly: $16 USD | <0.1% |
Mexico | Daily: $1 USD Monthly: $44 USD Yearly: $529 USD | 0.4% |
Malaysia | Daily: $2 USD Monthly: $66 USD Yearly: $796 USD | 0.6% |
Nigeria | Daily: $1 USD Monthly: $19 USD Yearly: $224 USD | 0.2% |
Netherlands | Daily: $1 USD Monthly: $36 USD Yearly: $427 USD | 0.3% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Oman | Daily: $0 USD Monthly: $1 USD Yearly: $15 USD | <0.1% |
Philippines | Daily: $2 USD Monthly: $64 USD Yearly: $772 USD | 0.5% |
Pakistan | Daily: $1 USD Monthly: $28 USD Yearly: $338 USD | 0.2% |
Poland | Daily: $0 USD Monthly: $9 USD Yearly: $110 USD | 0.1% |
Qatar | Daily: $0 USD Monthly: $3 USD Yearly: $39 USD | <0.1% |
Saudi Arabia | Daily: $2 USD Monthly: $70 USD Yearly: $838 USD | 0.6% |
Singapore | Daily: $0 USD Monthly: $6 USD Yearly: $78 USD | 0.1% |
Tunisia | Daily: $0 USD Monthly: $1 USD Yearly: $10 USD | <0.1% |
Tanzania, United Republic Of | Daily: $0 USD Monthly: $1 USD Yearly: $12 USD | <0.1% |
United States | Daily: $290 USD Monthly: $8,824 USD Yearly: $105,812 USD | 75.1% |
Venezuela | Daily: $0 USD Monthly: $1 USD Yearly: $15 USD | <0.1% |
South Africa | Daily: $5 USD Monthly: $145 USD Yearly: $1,744 USD | 1.2% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | venturead.com | 13 |
Domain Name: | venturead | 9 |
Extension (TLD): | com | 3 |
Page Speed Analysis
Average Load Time: | 1.25 seconds |
Load Time Comparison: | Faster than 72% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Love W3 Snoop?